
Property Attributes
- MLS#100332556
- TypePending
- CountyPAMLICO
- CityOriental
- AreaSea Vista
- NeighborhoodOriental
- Zip28571
- Style
- Year Built2010
- Taxes$ 3176
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.4 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR)
Property Description
Make this updated home in Oriental Your Own. Located on the protected waters of Tarpon Channel, often referred to as the best '' hurricane hole for your boats''. The deep water property will host catamaran and several smaller water toys. You have quick access to the sailing waters of the Neuse RIver. Located one block from the Riverfront. Stroll, ride your bike or golf cart all over town. This 3 bedroom, 2 1/2 bath home has been tastefully updated ,newly painted with soothing colors. It offers wood floors, granite countertops Open concept living, The home has 9' ceilings and a peaceful passive sun room to sit and read a good book or laze the days away. Work from Home? Perfect home for you. There is an downstairs office, and an upper office each with high speed internet available. The house also has a two car detached garage for your cars, tools, and craft ideas. Sit on your waterfront deck and enjoy the variety of all the trees, flowers and fragrant southern plants the Owners have so meticulously chosen to grace the spacious waterfront yard.
Elementary School | Middle School | High School |
---|---|---|
Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
Price History | |
---|---|
6/8/2022 | Listed $549,900 |
General Features
Basement | None |
---|---|
City Limits | Yes |
Construction | Wood Frame |
County | Pamlico |
Days on Market | 23 |
Elementary School | Pamlico County Primary |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 2200 - 2399 |
High School | Pamlico County |
High School | Pamlico County |
Middle School | Pamlico County |
Middle School | Pamlico County |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Media Room, Office, Sunroom |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Link |
Sub-Type | Single Family Residence |
Subdivision | Sea Vista |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water Available, See Remarks, Well Water |
Virtual Tour | https://my.matterport.com/show/?m=71sP9ZqDXEi&play=1&brand=0&mls=1& |
Waterfront | Yes |
Waterview | Yes |
Year Built | 2010 |
Zoning | R1 |
Interior Features
Attic | Walk-In |
---|---|
Cooling System | Heat Pump, Zoned |
Dining Room | Combination |
Fireplace | 1 |
Flooring | Brick, Wood |
Heating | Forced Air, Heat Pump, Zoned |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Blinds/Shades, Bookcases, Ceiling Fan(s), Gas Logs, Hot Tub, Mud Room, Pantry, Skylights, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet, Whole House Fan, Workshop |
Laundry Location | Room |
Rooms | 10 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 2.00 |
Driveway Spaces | 2.00 |
Exterior Features | Irrigation System, Outdoor Shower, Thermal Doors, Thermal Windows |
Exterior Finish | Brick Veneer, Composition |
Fencing | None |
Foundation | Block, Brick/Mortar, Crawl Space, Permanent, Raised |
Lot Acres | 0.40 |
Lot Description | Open |
Lot Dimensions | 100' x 183.27 x 73.11' x 68.17+ 109.55' |
Lot Water Feature | Boat Dock, Boat Slip, Bulkhead, Canal Front, Canal View, Deeded Water Rights, Deeded Waterfront, Sailboat Accessible, Water View, Waterfront Comm |
Porch/Balcony/Deck | Deck, Enclosed, Open, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool