
Property Attributes
- MLS#100309354
- TypePending
- CountyPAMLICO
- CityOriental
- AreaRiver Dunes
- NeighborhoodOriental
- Zip28571
- Style
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size5,663 SqFt
Data Source:
Neuse River Region Association of REALTORS® (NRRAR)
Property Description
A charming coastal cottage featuring an open floorplan, downstairs master, and upstairs guest living space.3 Bedrooms, 2.5 Bathrooms1,902 Conditioned SqFt447 Porch/Deck SqFtFeatures Open Concept floorplan with a gas fireplace in the living room Kitchen with center island Covered Front and Back Porches HardiePlank Siding Standing Seam Metal RoofOwner's have voluntary membership opportunity upon successful application to Harbor Club. Amenities include: Clubhouse, pool, hot tub, cabanas, fitness center. Optional detached garage available for additional cost.
Elementary School | Middle School | High School |
---|---|---|
Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
Price History | |
---|---|
1/26/2022 | Listed $675,000 |
1/26/2022 | 7% - $629,000 |
General Features
Basement | None |
---|---|
City Limits | No |
Construction | Wood Frame |
County | Pamlico |
Elementary School | Pamlico County Primary |
Full Baths | 2 |
HOA | Yes |
HOA and Neigh Amenities | Clubhouse, Comm Garden, Fitness Center, Maint - Comm Areas, Maint - Roads, Marina, Master Insure, Mgmt Fee, Ramp, Restaurant, See Remarks, Sidewalk, Street Lights, Tennis, Trails |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | Pamlico County |
High School | Pamlico County |
Middle School | Pamlico County |
Middle School | Pamlico County |
New Construction | Yes |
Property Type | A |
Roof | Metal |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Harborside |
Sub-Type | Single Family Residence |
Subdivision | River Dunes |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Utilities | Municipal Sewer Available, Municipal Water Available |
Water Heater | Electric |
Waterfront | No |
Waterview | No |
Year Built | 2022 |
Zoning | AE |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Kitchen |
Fireplace | 1 |
Flooring | Carpet, Tile, Wood |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling Fan(s), Foyer, Gas Logs, Mud Room, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Composition, Fiber Cement |
Fencing | None |
Foundation | Raised, Slab |
Lot Acres | 0.13 |
Lot Description | Corner Lot |
Lot Dimensions | 50x110x50x110 |
Lot Water Feature | Water Access Comm, Waterfront Comm |
Porch/Balcony/Deck | Covered, Open, Porch, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool