
Property Attributes
- MLS#100259881
- TypePending
- CountyCRAVEN
- CityNew Bern
- AreaLake View
- NeighborhoodNew Bern
- Zip28562
- Style
- Price$ 398,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3350
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
FREEDOM REAL ESTATE GROUP LLC
Data Source:
Neuse River Region Association of REALTORS® (NRRAR)
Property Description
Introducing The ''HALEY'' floor plan! This elegant home features an open-plan kitchen with views to the keeping room family room and back yard patio for entertaining. The master suite features a separate sitting room and immense walk-in closet. Contract early and select your own colors and finishes. Builder offering $2500 closing costs assistance with use of preferred closing attorney.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Grover C.Fields Middle School | New Bern High School |
Price History | |
---|---|
3/6/2021 | Listed $356,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Craven |
Days on Market | 375 |
Elementary School | Creekside |
Full Baths | 2 |
HOA | Yes |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 3000 - 3499 |
High School | New Bern |
Middle School | Grover C.Fields |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Breakfast Nook, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Other |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Clydesdale |
Sub-Type | Single Family Residence |
Subdivision | Lake View |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Community Sewer, Community Water |
Waterfront | No |
Year Built | 2021 |
Zoning | R |
Interior Features
Cooling System | Central, Zoned |
---|---|
Dining Room | Combination, Formal |
Fireplace | 1 |
Flooring | Carpet, Laminate, See Remarks, Tile |
Heating | Heat Pump |
Interior Features | Ceiling - Trey, Ceiling Fan(s), Foyer, Smoke Detectors, Walk-In Closet |
Laundry Location | Room |
Rooms | 10 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | See Remarks, Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.21 |
Lot Dimensions | 000x000 |
Porch/Balcony/Deck | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool