
Property Attributes
- MLS#100259387
- TypePending
- CountyCRAVEN
- CityNew Bern
- AreaLake View
- NeighborhoodNew Bern
- Zip28562
- Style
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
FREEDOM REAL ESTATE GROUP LLC
Data Source:
Neuse River Region Association of REALTORS® (NRRAR)
Property Description
Introducing The SUTTON floorplan! Construction starting in mid-March! This elegant 3 or 4 bedroom home features an open and spacious kitchen and living area along with an elegant master suite. The bonus room features a FULL bathroom! Builder offers $2500 in closing costs assistance with use of preferred closing attorney. Award winning elementary school district! Builder renderings may not reflect standard selections or final build. Contract early and select your own colors and finishes!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Grover C.Fields Middle School | New Bern High School |
Price History | |
---|---|
3/4/2021 | Listed $276,500 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Craven |
Days on Market | 393 |
Elementary School | Creekside |
Full Baths | 3 |
HOA | Yes |
HOA and Neigh Amenities | No Amenities |
Heated Area | 2200 - 2399 |
High School | New Bern |
Middle School | Grover C.Fields |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Rooms | Bedroom 2, Bedroom 3, Bonus Room, Breakfast Nook, Dining Room, Living Room, Master Bedroom |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Bettye Gresham |
Sub-Type | Single Family Residence |
Subdivision | Lake View |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Community Sewer, Community Water |
Waterfront | No |
Year Built | 2021 |
Zoning | R |
Interior Features
Cooling System | Central, Zoned |
---|---|
Dining Room | Combination |
Fireplace | 1 |
Flooring | See Remarks |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling - Trey, Ceiling Fan(s), Gas Logs |
Laundry Location | Room |
Rooms | 10 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.22 |
Lot Dimensions | 000X000 |
Porch/Balcony/Deck | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool