
Property Attributes
- MLS#100237504
- TypeLand
- CountyPAMLICO
- CityMerritt
- AreaNot In Subdivision
- NeighborhoodMerritt
- Zip28556
- Style
- Taxes$ 1287
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size26 Acres
Listing Provided Courtesy Of:
VILLAGE REALTY
Data Source:
Neuse River Region Association of REALTORS® (NRRAR)
Property Description
There is a lot to like about this property-900+ ft of road frontage, 1400+ft of waterfront, 8 acres of cleared land, and 11.3 acres of wooded land. Deed calls for 26 acres but seems to be 19-20 acres. Waterfront property with enough acreage to allow you to pursue other hobbies such as a fun farm with livestock or horses.
Elementary School | Middle School | High School |
---|---|---|
Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
Price History | |
---|---|
9/21/2020 | Listed $300,000 |
3/24/2021 | 17% - $250,000 |
8/18/2021 | 20% - $200,000 |
4/19/2022 | 1% - $199,000 |
General Features
City Limits | No |
---|---|
County | Pamlico |
Days on Market | 579 |
Elementary School | Pamlico County Primary |
HOA | No |
HOA and Neigh Amenities | No Amenities |
High School | Pamlico County |
High School | Pamlico County |
Middle School | Pamlico County |
Middle School | Pamlico County |
Property Type | B |
School District | Pamlico |
Status | Active |
Stipulation of Sale | None |
Street Name | Florence |
Sub-Type | Mixed Use |
Subdivision | Not In Subdivision |
Tax Year | 2020 |
Terms | Cash, Conventional |
Topography | Cleared/Partial, Marsh/Wetland, Undeveloped, Wooded |
Utilities | County Water, Septic On Site |
Waterfront | Yes |
Waterview | Yes |
Zoning | none |
Exterior Features
Buildings on Property | See Remarks |
---|---|
Fencing | None |
Lot Description | Deeded Water Rights, Open, Partially Cleared, Rural, Wetlands, Wooded |
Lot Dimensions | Irregular |
Lot Water Feature | Creek Front, Creek View, Deeded Waterfront, Marsh Front, Marsh View, Water View |
Soil Evaluation | Soil Evaluation - No |
Water Frontage | 1400.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool